Distrital Individual 2010 - Preliminar A - Resultados
Resultados da 7ª jornada (última)
Tab SNo. Rtg Nome Pts Res. Pts Nome Rtg SNo. 1 17 1350 Francisco Daniel Assunção 4½ 1 - 0 5 Rui Pedro Cunha 1500 11 2 13 1437 Hugo Moreira 4 0 - 1 4½ Hugo Daniel Soares 1522 7 3 1 1772 Álvaro Brandão 4 1 - 0 4 Paulo Topa 1532 6 4 4 1546 Rui Manuel Miranda 3½ ½ - ½ 4 Luis Manuel Dias 1443 12 5 2 1688 José Pedro Cachorreiro 3 1 - 0 3 Jorge Miguel Dias 1426 14 6 5 1537 Fernando Jorge Azevedo 3 0 - 1 3 Mário Jorge Amaral 1409 15 7 8 1507 Rui Sérgio Ferreira 3 0 - 1 3 André Manuel Martins 1193 21 8 18 1340 José António Pacheco 3 1 - 0 2½ Pedro Daniel Silva 1500 10 9 20 1202 Andreia Moreira 2½ 0 - 1 2½ André Costa 1218 19 10 22 1068 André Monteiro 2 0 - 1 2 Carla Maria Carneiro 1500 9 11 16 1367 Albano Moreira 1½ 0 - 1 1 Júlio Silva 1020 23
Resultados da 6ª jornada
Tab SNo. Rtg Nome Pts Res. Pts Nome Rtg SNo.
1 11 1500 Rui Pedro Cunha 4 1 - 0 4 Álvaro Brandão 1772 1
2 7 1522 Hugo Daniel Soares 4 ½ - ½ 4 Francisco Daniel Assunção 1350 17
3 2 1688 José Pedro Cachorreiro 3 - - + 3 Luis Manuel Dias 1443 12
4 6 1532 Paulo Topa 3 1 - 0 3 Fernando Jorge Azevedo 1537 5
5 15 1409 Mário Jorge Amaral 3 0 - 1 3 Hugo Moreira 1437 13
6 14 1426 Jorge Miguel Dias 3 0 - 1 2½ Rui Manuel Miranda 1546 4
7 8 1507 Rui Sérgio Ferreira 2 + - - 2½ Nuno Filipe Andrade 1516 3
8 9 1500 Carla Maria Carneiro 2 0 - 1 2 José António Pacheco 1340 18
9 10 1500 Pedro Daniel Silva 2 ½ - ½ 2 André Costa 1218 19
10 21 1193 André Manuel Martins 2 1 - 0 1½ Albano Moreira 1367 16
11 23 1020 Júlio Silva 1 0 - 1 1 André Monteiro 1068 22
20 1202 Andreia Moreira 1½ 1 - - Bye 0
Resultados da 5ª jornada
Tab SNo. Rtg Nome Pts Res. Pts Nome Rtg SNo.
1 1 1772 Álvaro Brandão 3½ ½ - ½ 3½ Hugo Daniel Soares 1522 7
2 17 1350 Francisco Daniel Assunção 3 1 - 0 3 José Pedro Cachorreiro 1688 2
3 11 1500 Rui Pedro Cunha 3 1 - 0 3 Jorge Miguel Dias 1426 14
4 15 1409 Mário Jorge Amaral 3 - - - 2½ Nuno Filipe Andrade 1516 3
5 5 1537 Fernando Jorge Azevedo 2 1 - 0 2½ Rui Manuel Miranda 1546 4
6 19 1218 André Costa 2 0 - 1 2 Paulo Topa 1532 6
7 13 1437 Hugo Moreira 2 1 - 0 2 Pedro Daniel Silva 1500 10
8 12 1443 Luis Manuel Dias 2 1 - 0 2 André Manuel Martins 1193 21
9 18 1340 José António Pacheco 1 1 - 0 1½ Andreia Moreira 1202 20
10 22 1068 André Monteiro 1 0 - 1 1 Rui Sérgio Ferreira 1507 8
11 23 1020 Júlio Silva 1 0 - 1 1 Carla Maria Carneiro 1500 9
16 1367 Albano Moreira ½ 1 - - Bye 0
Resultados da 4ª jornada
Tab SNo. Rtg Nome Pts Res. Pts Nome Rtg SNo.
1 2 1688 José Pedro Cachorreiro 2½ ½ - ½ 3 Álvaro Brandão 1772 1
2 7 1522 Hugo Daniel Soares 2½ 1 - 0 2½ Nuno Filipe Andrade 1516 3
3 4 1546 Rui Manuel Miranda 2 ½ - ½ 2½ Francisco Daniel Assunção 1350 17
4 14 1426 Jorge Miguel Dias 2 1 - 0 2 Fernando Jorge Azevedo 1537 5
5 6 1532 Paulo Topa 2 0 - 1 2 Rui Pedro Cunha 1500 11
6 10 1500 Pedro Daniel Silva 2 0 - 1 2 Mário Jorge Amaral 1409 15
7 8 1507 Rui Sérgio Ferreira 1 0 - 1 1 Hugo Moreira 1437 13
8 21 1193 André Manuel Martins 1 1 - 0 1 Carla Maria Carneiro 1500 9
9 12 1443 Luis Manuel Dias 1 1 - 0 1 André Monteiro 1068 22
10 16 1367 Albano Moreira ½ 0 - 1 1 André Costa 1218 19
11 20 1202 Andreia Moreira ½ 1 - 0 1 Júlio Silva 1020 23
18 1340 José António Pacheco 0 1 - - Bye 0
Resultados da 3ª jornada
Tab SNo. Rtg Nome Pts Res. Pts Nome Rtg SNo.
1 1 1772 Álvaro Brandão 2 1 - 0 2 Rui Manuel Miranda 1546 4
2 7 1522 Hugo Daniel Soares 2 ½ - ½ 2 José Pedro Cachorreiro 1688 2
3 3 1516 Nuno Filipe Andrade 2 ½ - ½ 2 Francisco Daniel Assunção 1350 17
4 5 1537 Fernando Jorge Azevedo 1 1 - 0 1 Luis Manuel Dias 1443 12
5 13 1437 Hugo Moreira 1 0 - 1 1 Paulo Topa 1532 6
6 15 1409 Mário Jorge Amaral 1 1 - 0 1 Rui Sérgio Ferreira 1507 8
7 9 1500 Carla Maria Carneiro 1 0 - 1 1 Jorge Miguel Dias 1426 14
8 22 1068 André Monteiro 1 0 - 1 1 Pedro Daniel Silva 1500 10
9 11 1500 Rui Pedro Cunha 1 1 - 0 1 Júlio Silva 1020 23
10 16 1367 Albano Moreira 0 ½ - ½ 0 Andreia Moreira 1202 20
11 19 1218 André Costa 0 1 - 0 0 José António Pacheco 1340 18
21 1193 André Manuel Martins 0 1 - - Bye 0
Resultados da 2ª jornada
Tab SNo. Rtg Nome Pts Res. Pts Nome Rtg SNo.
1 8 1507 Rui Sérgio Ferreira 1 0 - 1 1 Álvaro Brandão 1772 1
2 2 1688 José Pedro Cachorreiro 1 1 - 0 1 Carla Maria Carneiro 1500 9
3 10 1500 Pedro Daniel Silva 1 0 - 1 1 Nuno Filipe Andrade 1516 3
4 4 1546 Rui Manuel Miranda 1 1 - 0 1 Rui Pedro Cunha 1500 11
5 17 1350 Francisco Daniel Assunção 1 1 - 0 1 Fernando Jorge Azevedo 1537 5
6 23 1020 Júlio Silva 1 0 - 1 1 Hugo Daniel Soares 1522 7
7 6 1532 Paulo Topa 0 1 - 0 0 Albano Moreira 1367 16
8 12 1443 Luis Manuel Dias 0 1 - 0 0 André Costa 1218 19
9 18 1340 José António Pacheco 0 0 - 1 0 Hugo Moreira 1437 13
10 14 1426 Jorge Miguel Dias 0 1 - 0 0 André Manuel Martins 1193 21
11 20 1202 Andreia Moreira 0 0 - 1 0 Mário Jorge Amaral 1409 15
22 1068 André Monteiro 0 1 - - Bye 0
Resultados da 1ª jornada
Tab SNo. Rtg Nome Pts Res. Pts Nome Rtg SNo.
1 1 1772 Álvaro Brandão 0 1 - 0 0 Luis Manuel Dias 1443 12
2 13 1437 Hugo Moreira 0 0 - 1 0 José Pedro Cachorreiro 1688 2
3 3 1516 Nuno Filipe Andrade 0 1 - 0 0 Jorge Miguel Dias 1426 14
4 15 1409 Mário Jorge Amaral 0 0 - 1 0 Rui Manuel Miranda 1546 4
5 5 1537 Fernando Jorge Azevedo 0 1 - 0 0 Albano Moreira 1367 16
6 17 1350 Francisco Daniel Assunção 0 1 - 0 0 Paulo Topa 1532 6
7 7 1522 Hugo Daniel Soares 0 1 - 0 0 José António Pacheco 1340 18
8 19 1218 André Costa 0 0 - 1 0 Rui Sérgio Ferreira 1507 8
9 9 1500 Carla Maria Carneiro 0 1 - 0 0 Andreia Moreira 1202 20
10 21 1193 André Manuel Martins 0 0 - 1 0 Pedro Daniel Silva 1500 10
11 11 1500 Rui Pedro Cunha 0 1 - 0 0 André Monteiro 1068 22
23 1020 Júlio Silva 0 1 - - Bye 0
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com
