Distrital Individual 2010 - Preliminar A - Classificação
Final
Clas. SNo. Nome Clube NRtg IRtg Pts BH. BH. Fide
1 17 Francisco Daniel Assunção AC Alfenense 1350 0 5½ 25½ 28 22½
2 7 Hugo Daniel Soares AC Alfenense 1522 0 5½ 25 27 23
3 1 Álvaro Brandão GX do Porto 1772 1772 5 27 30 22½
4 11 Rui Pedro Cunha Ass Clube de Jazz 1500 0 5 23½ 25½ 21
5 12 Luis Manuel Dias NX Santo Tirso 1443 0 4½ 23½ 25½ 15½
6 2 José Pedro Cachorreiro NX Santo Tirso 1688 1688 4 27½ 30½ 18½
7 4 Rui Manuel Miranda NX Santo Tirso 1546 0 4 27 30 17½
8 6 Paulo Topa Pontex 1532 0 4 26 27½ 16
9 13 Hugo Moreira NX Santo Tirso 1437 0 4 24½ 27 15
10 18 José António Pacheco NX Santo Tirso 1340 0 4 22 24½ 10
11 21 André Manuel Martins Pontex 1193 0 4 19½ 21 12
12 15 Mário Jorge Amaral NX Santo Tirso 1409 0 4 19 21½ 16
13 19 André Costa Pontex 1218 0 3½ 20½ 22 11
14 5 Fernando Jorge Azevedo NX Santo Tirso 1537 0 3 25 26½ 15
15 14 Jorge Miguel Dias NX Santo Tirso 1426 0 3 23 25½ 15
16 8 Rui Sérgio Ferreira NX Santo Tirso 1507 0 3 23 25 12
17 9 Carla Maria Carneiro Pontex 1500 0 3 19½ 21½ 11
18 3 Nuno Filipe Andrade GD Dias Ferreira 1516 1516 2½ 24½ 27 15½
19 10 Pedro Daniel Silva NX Santo Tirso 1500 0 2½ 22 24 13
20 20 Andreia Moreira NX Santo Tirso 1202 0 2½ 20 21½ 8½
21 22 André Monteiro Pontex 1068 0 2 21½ 23½ 8
22 23 Júlio Silva Pontex 1020 0 2 21½ 23 8
23 16 Albano Moreira NX Santo Tirso 1367 0 1½ 20½ 22½ 5½
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com
