Distrital Individual 2009 - Preliminar E - Classificação
Final
Clas. SNo. Nome Clube NRtg IRtg Pts BH. BH. Fide
1 1 António Silva G Xadrez do Porto 2234 2234 5 20 22 17½
2 17 Francisco Cardigos dos Reis G Xadrez do Porto 0 0 5 16½ 18½ 15
3 3 Helder Pinho G Xadrez do Porto 1829 1829 4½ 20 23 19
4 2 Samuel Leite G Xadrez do Porto 1995 1995 4 19½ 22 14
5 7 Fernando Nunes G Xadrez do Porto 2040 0 4 18½ 18½ 15
6 9 José Manuel Lopes G Xadrez do Porto 1606 0 4 17 19½ 14
7 6 Carlos Monteiro Castro G Xadrez do Porto 1628 1628 3½ 19½ 22 12½
8 4 Manuel Pintor G Xadrez do Porto 1710 1710 3 19½ 22 13
9 5 Adelino Botelho G Xadrez do Porto 1677 1677 3 17½ 19½ 13
10 8 José Manuel Costa G Xadrez do Porto 1608 0 3 17½ 19 10½
11 14 Ricardo Brandão de Pinho G Xadrez do Porto 1296 0 3 17 18½ 9½
12 21 Pedro Escudeiro Ferreira G Xadrez do Porto 0 0 3 15 17 11½
13 20 Manuel Francisco Dias G Xadrez do Porto 0 0 3 14 14 8
14 11 Fernando Carvalho G Xadrez do Porto 1484 0 2½ 16 18 10½
15 15 André Carneiro Dias G Xadrez do Porto 0 0 2½ 15½ 18 9
16 10 Bernardino Pereira C Millennium bcp 1493 0 2½ 15½ 17 6½
17 13 Rui Yang Wang G Xadrez do Porto 1417 0 2½ 13½ 13½ 8
18 22 Tiago Babo Dias G Xadrez do Porto 0 0 2½ 12 12 7½
19 12 Augusto Moura Pires G Xadrez do Porto 1462 0 2 18½ 21 7½
20 16 Eduardo Dias G Xadrez do Porto 0 0 2 12 12 5½
21 19 Luís António Neto G Xadrez do Porto 0 0 1½ 13½ 13½ 4
22 18 Hermenegildo Ribeiro G Xadrez do Porto 0 0 0 14 15½ 0
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com
