Matriz
Clas. Equipa 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts.
1 Moto Clube do Porto A 9 w 4 5 b 4 2 w 3 3 b 1½ 4 w 4 7 b 3 10 w 4 23½
2 GD Dias Ferreira A 8 b 4 7 w 4 1 b 1 4 w 3 3 w 2½ 5 b 4 9 w 4 22½
3 Ac. de Xadrez de Gaia A 13 b 4 10 w 4 4 b 2 1 w 2½ 2 b 1½ 6 w 3 7 b 3 20
4 Profigaia Chess Clube A 14 w 3 6 b 4 3 w 2 2 b 1 1 b 0 13 w 4 8 b 2½ 16½
5 Moto Clube do Porto B 12 b 4 1 w 0 10 b 4 8 b 3 7 w 1 2 w 0 14 b 4 16
6 GD Dias Ferreira B 11 w 3 4 w 0 13 b 3 7 w 1 8 b 3½ 3 b 1 15 w 4 15½
7 Atlético Clube Alfenense 15 w 4 2 b 0 8 w 1½ 6 b 3 5 b 3 1 w 1 3 w 1 13½
8 Pontex A 2 w 0 15 b 4 7 b 2½ 5 w 1 6 w ½ 11 b 4 4 w 1½ 13½
9 GD dos Cem Paus 1 b 0 12 w 3 11 b 2 14 w 2½ 10 w 2 16 b 4 2 b 0 13½
10 Ac. de Xadrez de Gaia B 16 b 4 3 b 0 5 w 0 15 w 4 9 b 2 14 w 3 1 b 0 13
11 Atlético Clube Alfenense 6 b 1 14 b 2 9 w 2 13 w 2 12 b 2 8 w 0 16 w 4 13
12 Pontex B 5 w 0 9 b 1 14 w 2 16 b 3 11 w 2 15 b 3 13 w 2 13
13 Profigaia Chess Clube B 3 w 0 16 b 3 6 w 1 11 b 2 15 w 4 4 b 0 12 b 2 12
14 AP Urbaniz. Vila de Este 4 b 1 11 w 2 12 b 2 9 b 1½ 16 w 4 10 b 1 5 w 0 11½
15 AP Urbaniz. Vila de Este 7 b 0 8 w 0 16 w 3 10 b 0 13 b 0 12 w 1 6 b 0 4
16 AP Urbaniz. Vila de Este 10 w 0 13 w 1 15 b 1 12 w 1 14 b 0 9 w 0 11 b 0 3
This page was created by program Swiss-Manager