Final
Clas. SNo. Equipa Jogos V E D Pts. SB. MP MP
1 6 GD Dias Ferreira A 7 5 2 0 22 93,00 5 19
2 5 NX de Santo Tirso 7 4 3 0 19½ 76,25 4 18
3 9 GD Dias Ferreira B 7 4 0 3 18 59,00 4 15
4 10 Ac Xadrez de Gaia 7 4 2 1 16½ 79,25 4 17
5 1 AC Alfenense A 7 4 0 3 16 51,50 4 15
6 4 AC Alfenense B 7 3 0 4 15½ 31,50 3 13
7 8 Pontex A 7 2 0 5 15½ 16,00 2 11
8 11 Profigaia CC 7 2 1 4 15 39,25 2 12
9 3 AP Urbanização Vila de Este B 7 2 0 5 14 19,50 2 11
10 2 Pontex B 7 1 0 6 12 4,00 1 9
11 7 AP Urbanização Vila de Este A 7 0 0 7 4 0,00 0 7
This page was created by program Swiss-Manager