Final
Clas. Equipa 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts. SB.
1 G Xadrez do Porto A 9 b 4 4 w 2½ 11 b 4 2 w 1 3 w 3½ 12 b 4 8 w 4 23 92,00
2 GD Dias Ferreira A 7 w 4 8 b 4 3 w 2 1 b 3 12 w 2½ 4 b 3 11 b 4 22½ 105,75
3 Ac. Xadrez de Gaia A 10 b 4 12 w 3½ 2 b 2 8 w 3½ 1 b ½ 9 w 4 4 b 3 20½ 83,75
4 G Xadrez do Porto B 6 w 4 1 b 1½ 12 w 2 11 b 3 14 b 4 2 w 1 3 w 1 16½ 45,50
5 Ac. Xadrez de Gaia B 11 b 1 9 w 3 8 w 0 6 b 2 7 w 3 15 b 4 12 w 3 16 56,00
6 Pontex 4 b 0 15 w 4 10 b 1 5 w 2 13 b 2 14 w 3 - - 4 16 28,00
7 NX de Santo Tirso A 2 b 0 11 w 1 9 b 2½ 13 w 3 5 b 1 - - 4 14 w 4 15½ 34,50
8 Moto Clube Porto / ALPI A 13 b 4 2 w 0 5 b 4 3 b ½ 11 w 2 10 w 4 1 b 0 14½ 46,50
9 AC Alfenense 1 w 0 5 b 1 7 w 1½ - - 4 15 w 4 3 b 0 13 w 4 14½ 15,00
10 Moto Clube Porto / ALPI B 3 w 0 14 b 3 6 w 3 12 b 0 - - 4 8 b 0 15 w 4 14 31,00
11 GD Dias Ferreira B 5 w 3 7 b 3 1 w 0 4 w 1 8 b 2 13 b 4 2 w 0 13 48,75
12 GX Escola da Boa Nova 14 w 4 3 b ½ 4 b 2 10 w 4 2 b 1½ 1 w 0 5 b 1 13 32,25
13 NX de Santo Tirso B 8 w 0 - - 4 15 b 3 7 b 1 6 w 2 11 w 0 9 b 0 10 13,00
14 AP Urb Vila de Este A 12 b 0 10 w 1 - - 4 15 b 4 4 w 0 6 b 1 7 b 0 10 5,00
15 AP Urb Vila de Este B - - 4 6 b 0 13 w 1 14 w 0 9 b 0 5 w 0 10 b 0 5 0,00
This page was created by program Swiss-Manager